Standings
| # | Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|---|
| 1 | Amathus - Open | 5 | 1 | 0 | 6 |
| 2 | Yorkshire Sharks | 2 | 2 | 1 | 5 |
| 3 | Three River Serpents | 1 | 2 | 1 | 4 |
| 4 | Three Rivers - Open | 1 | 2 | 0 | 3 |
| 5 | Manvers | 1 | 0 | 0 | 1 |
| 6 | Soaring Dragons | 0 | 3 | 3 | 6 |
| 7 | Amathus | 0 | 0 | 2 | 2 |
| 8 | Steel City Beavers | 0 | 0 | 1 | 1 |
| 9 | Notts Anaconda | 0 | 0 | 1 | 1 |
| 10 | Pershore Phoenix - Open | 0 | 0 | 1 | 1 |
Upcoming Events
| Date | Location | Status |
|---|---|---|
| 14/06/2026 | Salford | Pending |
| 27/06/2026 | Milton Keynes | Pending |
| 26/07/2026 | Nottingham | Pending |
| 09/08/2026 | London | Pending |
| 19/09/2026 | Nationals - Day 1 | Pending |
| 20/09/2026 | Nationals - Day 2 | Pending |
Past Events
| Date | Location | Status |
|---|---|---|
| 31/05/2026 | Manvers | Complete |
| 03/05/2026 | Stockton | Complete |
| 19/04/2026 | Liverpool | Complete |
| 20/09/2025 | Nationals - Day 2 | Complete |
| 19/09/2025 | Nationals - Day 1 | Complete |
| 23/08/2025 | London | Complete |
| 09/08/2025 | Soaring Invitational 2025 | Complete |
| 26/07/2025 | Nottingham | Complete |
| 27/06/2025 | Milton Keynes | Complete |
| 24/05/2025 | Stockton | Cancelled |
| 26/04/2025 | Liverpool | Complete |
| 21/09/2024 | National Championships - Day 2 | Complete |
| 20/09/2024 | National Championships - Day 1 | Complete |
| 10/08/2024 | London | Complete |
| 27/07/2024 | Nottingham | Complete |
| 13/07/2024 | Liverpool | Complete |
| 21/06/2024 | Milton Keynes | Complete |
| 08/06/2024 | Salford | Complete |
Latest News
30 November 2023 by Matt
Welcome to Dragonscores
Introducing the Dragonscores Beta. Dragonscores is a new online platform for the UK Dragonboat scene, providing real-time race results and league-wide standings.
Read More2 August 2024 by Matt
August 2024 Update
We've now trialled the Dragonscores platform at 4 events so far this year, starting with Salford and most recently at the Nottingham event in late July. We've already seen big benefits delivered by...
Read More